TECHNICAL SPECIFICATIONS OF PUSHPAK
| ENGINE |
| Type | 2DL O.H.C |
| Fuel | Diesel |
| Capacity | 1995CC |
| Bore / Stroke | 84/90 mm |
| Compression Ratio | 21 : 1 |
| Max. Power | 51bhp at 4200 r.p.m. |
| Max. Torque | 10.8 Kgm at 2200 r.p.m |
| Cooling System | Water cooling |
| ELECTRICAL SYSTEM |
| Battery | 12 V 75 Amp hr |
| Alternator | 12 V 40 Amp |
| DIMENSIONS |
| Length | 3995 |
| Width | 1745 |
| Wheel base | 2311 mm |
| Ground Clearance (mm) | 203mm |
| Kerb Weight | 1170 kg |
| GVW | 1995 kg |
| STEERING |
| Type | Helical Rack and pinion |
| Overall | 19.28 :1 |
| Turning Circle Dia | 10.8metre |
| Lock to Lock | 4.0 turns |
|
|
| Wheels |
| Wheel Size | 4 1/2 J x 15 |
| Type Size | 6.40 x 15-8 PR (Cross Ply) |
| Body | Separate tubular Chassis |
| BRAKES |
| Front | Servo assisted, hydraulically operated |
| Front | Drum |
| Rear | Drum |
| Parking Wheel | Rear Wheels |
| TRANSMISSION |
| Clutch Type | Dry Disc |
| Diameter | 216 mm |
| Gear Box | 5 Forward including overdrive 1 Reserve |
| Gear Ratio | 1st - 3.737 :1 2nd - 1.963:1 3rd - 1.364:1 4th - 1.000 :1 5th - -0.776:1 Reverse - 3.402:1 |
| Synchromesh On | All forward Gears |
| Rear Axle | Semi Floating |
| Ratio | 4.875 |
| SUSPENSION |
| Front | Independent upper and lower arms with torison barsd and springs and telescopic double. |
| Rear | Semi elliptical springs, hydraulic telescopic double acting shock absorbers and mettalic bushes for long life. |
| FUEL TANK |
| Capacity | 45 litres |