TECHNICAL SPECIFICATIONS OF FORD MONDEO GHIA DURATEC
| Comfort & Convenience | |
| Feature | Mondeo Duratec |
| Electronic Automatic Temperature Control AC with 4 speed blower and heater | Standard |
| Power adjustable driver and front passenger seats | Standard |
| Front footwell courtesy lights | Standard |
| Rake and tilt adjustable steering | Standard |
| Front passenger seat lumber support | Standard |
| Audio system - Radio with in-dash 6 CD player | Standard |
| Analogue clock | Standard |
| Rear seat folding center armrest with cupholder and stowage box | Standard |
| Three Rear seats height adjustable head restraints | Standard |
| Fuel computer / trip computer | Standard |
| Outside temperature display | Standard |
| Courtesy lamps with theatre dimming | Standard |
| 70:30 split back rear seat | Standard |
| Height adjustable front seat belts with pretensioners | Standard |
| Leather Alcantara seats | Standard |
| Leather and wood finish steering with electroplated metal finish spokes and audio controls | Standard |
| Engine | |
| Feature | Mondeo Duratec |
| Max. Power (ps/rpm) | 142.7/6000 |
| Max. Torque (nm/rpm) | 185/4500 |
| Emission level | Bharat Stage III |
| Engine Type | 2.0L 16V DOHC Petrol |
| Compression Ratio | 10:8:1 |
| Valve | 16V DOHC |
| Fuel Injection | Sequential electronic fuel injection (SEFI) |
| Displacement | 1999 |
| Transmission | |
| Feature | Mondeo Duratec |
| 1st Gear Ratio | 3.42 |
| 2nd Gear Ratio | 2.14 |
| 3nd Gear Ratio | 1.45 |
| 4nd Gear Ratio | 1.03 |
| 5nd Gear Ratio | 0.81 |
| Final Drive Ratio | 4.06 |
| Reverse Gear Ratio | 3.46 |
| Type | Ford MTX-75 manual 5-speed with synchromesh |
| Suspension | |
| Feature | Mondeo Duratec |
| Front | Independent, MacPherson struts with angled coil-spring/damper units and lower L-arms in optimised front rubber, rear hydro bushes. Lower control arms, anti-roller and steering rack mounted on separate isolated pressed-steel front subframe. |
| Rear | Independent Quadralink system with strut-type coil-spring/damper units, two transverse and one trailing arm each side incorporating passive rear-wheel steering. Rear anti-rollbar. |
| Steering | |
| Feature | Mondeo Duratec |
| Steering Type | Rack and pinion, power-assist |
| Turning diameter (kerb-to-kerb) | 11.1 m |
| Brakes | |
| Feature | Mondeo Duratec |
| Front | 300 x 24 mm ventilated discs |
| Rear | 280 x 12 mm solid discs |
| Brakes Type | Dual-circuit, diagonally split, hydraulically operated discs front and rear. Vacuum servo-assist. Standard electronically controlled anti-lock braking system (ABS) with electronic brakeforce distribution (EBD) |
| Tyres & Wheels | |
| Feature | Mondeo Duratec |
| Tyres | 205/55 R 16 |
| Wheels | 16" Alloy |
| Fuel | |
| Feature | Mondeo Duratec |
| Fuel Type | Unleaded petrol |
| Fuel tank capacity | 58.5 L |
| Power & Performance | |
| Feature | Mondeo Duratec |
| 2.0 Litre Engine | Standard |
| 16V DOHC | Standard |
| Electronic fuel injection | Standard |
| 5 speed manual transmission | Standard |
| Handling | |
| Feature | Mondeo Duratec |
| Alloy wheels | Standard |
| 16" Wheels | Standard |
| Tyre size | 205/55 R16 |
| Power steering | Standard |
| Adjustable steering column - rake and tilt | Standard |
| Steering wheel with electroplated metal finished spokes, leather wrapped rim and audio controls | Standard |
| Dual circuit diagonally split braking system, with four wheel disc brakes | Standard |
| ABS with EBD | Standard |