TECHNICAL SPECIFICATIONS OF CHEVROLET OPTRA
| Chevrolet Optra | 1.6 Elite | 1.6 LS Elite | 1.6 LT Royale | 1.8 LT | 1.8 LT AT |
| Dimensions | |||||
| Kerb weight (kgs) | 1230 | 1230 | 1265 | 1265 | 1300 |
| Wheel base (mm) | 2600 | 2600 | 2600 | 2600 | 2600 |
| Overal Length (mm) | 4515 | 4515 | 4515 | 4515 | 4515 |
| Overal Width(mm) | 1725 | 1725 | 1725 | 1725 | 1725 |
| Overal Height (mm) | 1445 | 1445 | 1445 | 1445 | 1445 |
| Trunk Volume (Ltr) | 405 | 405 | 405 | 405 | 405 |
| Ground Clearance (mm) | 173 | 173 | 173 | 173 | 173 |
| TRANSMISSION | 5 Speed Manual | 5 Speed Manual | 5 Speed Manual | 5 Speed Manual | 5 Speed Manual |
| TYRE | 185/65 R14 Tubeless | 185/65 R14 Tubeless | 185/65 R14 Tubeless | 185/65 R14 Tubeless (Optional 195/55 R15 Tubeless)* | 185/65 R14 Tubeless (Optional 195/55 R15 Tubeless)* |
| Engine | 4 Cyl, 1.6L, 16V DOHC, VGIS | 4 Cyl, 1.6L, 16V DOHC, VGIS | 4 Cyl, 1.6L, 16V DOHC, VGIS | 4 Cyl, 1.8L, 16V DOHC | 4 Cyl, 1.8L, 16V DOHC |
| Volume (cc) | 1598 | 1598 | 1598 | 1799 | 1799 |
| Max. Power (PS/rpm) | 104/5800 | 104/5800 | 104/5800 | 115/5800 | 115/5800 |
| Max. Torque (Nm/rpm) | 148/4000 | 148/4000 | 148/4000 | 158/4000 | 158/4000 |
| EXTERIOR | |||||
| Outside Door Handles | Black | Body coloured | Body coloured | Chrome | Chrome |
| Wheels | Full-wheel cover | Full-wheel cover | 14” Alloys | 14” Alloys (15” Alloys) | 14” Alloys (15” Alloys) |
| INTERIOR | |||||
| Wood finish interior | ![]() | ![]() | ![]() |
|
|
| Wood finish on centre panel | ![]() | ![]() | - | - | - |
| Upholstery | Soft feel beige | Soft feel beige | Plush Leather | Plush Leather | Plush Leather |
| Electric Sunroof | - | - | ![]() | ![]() | ![]() |
| SEATING | |||||
| 60*40 Split Folding Rear Seats | ![]() | ![]() | ![]() |
|
|
| Front and Rear centre arm rest with storage box and cup holders | Front Only | ![]() | ![]() | ![]() | ![]() |
| Height Adjustable Driver Seat | - | ![]() | ![]() | ![]() | ![]() |
| COMFORT AND CONVENIENCE | |||||
| Cooled | ![]() | ![]() | ![]() |
|
|
| Tilt Steering | - | ![]() | ![]() | ![]() | ![]() |
| Leather wrapped steering wheel | - | - | - | ![]() | ![]() |
| Automatic air conditioning system | Manual | Manual | Manual | ![]() | ![]() |
| Electrically foldable outside rear view mirror | - | - | - | ![]() | ![]() |
| Audio System | Premium Radio Cassette Player with 4 speakers | Premium Radio Cassette Player with 4 speakers | 2 DIN Radio, Cassette & MP3 player with 4 speakers | 2 DIN Radio, Cassette & CD player with 6 speakers + 5 CD changer | 2 DIN Radio, Cassette & CD player with 6 speakers + 5 CD changer |
| Safety and Security | |||||
| Dual Airbags | - | - | ![]() | ![]() | ![]() |
| Front fog lamps | - | ![]() | - | Optional* | Optional* |
