| Specifications | ||||
| 2000 DSZ Turbo Charged (Diesel) and 1800 MPFI (Petrol) available in BS II and BS III Version. | ||||
| Model | 1800 MPFI (Petrol) | 2000 DSZ (Diesel) | ||
| Bharat Stage II | Bharat Stage III | Bharat Stage II | Bharat Stage III | |
| Engine | ||||
| Type | MPFI with 4 Cylinder OHC | 4 Cylinder OHC | 4 Cylinder OHC TCIC | |
| Fuel | Petrol | Diesel | ||
| Capacity | 1817cc | 1995 cc | ||
| Maximum Power | 71 bhp @ 4800 rpm | 50 bhp @ 4200 rpm | 74 bhp @ 4100 rpm | |
| Torque | 13.7 kgm @ 2250 rpm | 10.8 kgm @ 2200 rpm | 16.3 kgm @ 2500 rpm | |
| Transmission | ||||
| Gear Box | 5 speed manual, all synchromeshed with overdrive | |||
| Clutch Type | Dry Disc | |||
| Clutch Dia. | 215 mm | 200 mm | ||
| Suspension | ||||
| Front | Independent suspension with torsion bar springs and anti-roll bar with hydraulic telescopic double acting shock absorbers | |||
| Rear | Semi-elliptical leaf springs with hydraulic telescopic double acting shock absorbers and metallic bushes. | |||
| Steering | ||||
| Type | Power Steering | |||
| Overall Ratio | 17.3 : 1 | |||
| Turning Circle Radius | 5.4 mtrs | |||
| Brakes | ||||
| Front | Disc (servo Assisted) | |||
| Rear | Drum with auto adjuster | |||
| Parking | Rear Wheels - Forwarded pull type through cable | |||
| Electrical | ||||
| Battery | 12 Volt. 60 Amp. hour | 12 Volt. 75 Amp. Hour | ||
| Alternator | 12V, 45A | 12V, 55A | ||
| Fuel Tank | ||||
| Capacity | 54 Litres | |||
| Dimensions | ||||
| Length x Width x Height | 4325 mm x 1662 mm x 1593 mm | |||
| Wheel base | 2464 mm | |||
| Tyre Size | 165 / 58 R 15 (Radial) / 165 R-15 | |||
| Wheel Size | 4J x 15 | |||
| Kerb Weight | 1150 Kg | 1200 Kg | ||
| GVW | 1600 Kg | 1650 Kg | ||
| Ground Clearance | 152 mm | |||
Technical specifications of Ammbassador Grand
Labels: Ambassador, HM