Technical Specifications Of Maruti Swift
| Body Type | Hatchback |
| Numbers of Doors | 5 |
| Seating Capacity | 5 |
| Tyre | 165 / 80 R14 / 185/70 R14 (tubeless) |
| Weights | |
| Kerb Weight | 980 kgs. (LXi) / 1000 kgs. (VXi) / 1010 kgs. (ZXi) |
| Gross Vehicle Weight | 1415 kgs. |
| 160 kmph | |
| Fuel Tank Capacity | 43 litres |
| Engine | |
| Capacity | 1298cc |
| Number of Cylinders | 4 |
| Number of Values | 16 |
| Bore x Stroke | 74.0 x 75.5 mm |
| Compression Ratio | 9.0:1 |
| Maximum Power | 87bhp @ 6000rpm |
| Maximum torque | 113Nm @ 4500rpm |
| Fuel distribution | Multipoint Injection |
| Transmission | |
| Type | Five-speed manual with syncromesh in all gears, one reverse |
| Gear Ratios | |
| 1st | 3.545 |
| 2nd | 1.904 |
| 3rd | 1.280 |
| 4th | 0.966 |
| 5th | 0.757 |
| Reverse | 3.272 |
| Dimensions | |
| Overall Length | 3695mm |
| Overall Width | 1690mm |
| Overall Height | 1530mm |
| Wheelbase | 2390mm |
| TrackFront | 1470mm |
| Rear | 1480mm |
| Ground clearance | 170mm |
| Minimum turning radius | 4.7 metres |
| Luggage Capacity | 232 litres (with seatback raised) 368 litres (with seatback raised) |
| Chassis | |
| Steering | Rack & pinion, power assited |
| Brakes | |
| Front | Ventilated Discs |
| Rear | Drums |
| Suspension | |
| Front | MacPherson strut and coil spring |
| Rear | Torsion beam & coil spring |