TECHNICAL SPECIFICATIONS OF MAHINDRA SCORPIO DIESEL
| Specifications | Diesel |
| Engine | |
| Type | 4 stroke, Turbo-charged, Intercooled DI Engine |
| Bore / Stroke, mm | 94x94 |
| No. of Cylinders | 4 |
| Displacement, CC | 2609 |
| Compression Ratio | 18:5:1 |
| Max. Net Engine Output, RPM | 109 HP @ 3800 RPM |
| Max. Net Torque, RPM | 26Kgm @ 1800 |
| Air Cleaner | Dry Type |
| Oil Filter | Full Flow, Paper Type |
| Fuel Filter | Dual Type |
| Clutch | Hydraulically operated, Single plate, dry type, 240 dia |
| Gear Box | 5 Speed |
| Type | Synchromesh in all forward Gears |
| No. of Gears | 5 forward, 1 Reverse |
| Gear Ratios | |
| I | 3.78:1 |
| II | 2.09:1 |
| III | 1.43:1 |
| IV | 1.00:1 |
| V | 0.79:1 |
| Reverse | 3.52:1 |
| Axle | |
| Front | 2WD:Non Drive, Stub axle 4WD:Full floating, Drive axle, 4.55:1 |
| Rear | Semi Floating Hypoid Type, 4.55:1 |
| Tyres & Wheels | |
| Rim | 6J x 15 |
| Tyres | P235 / 75 R15 |
| Steering | Power assisted, Rack & Pinion |
| Frame | Tubular ('C' in 'C') ladder type |
| Suspension | |
| Front | Indeoendent Front with coil spring for 2WD, Torsion bar for 4WD |
| Rear | Leaf Spring |
| Anti Roll Bar | Provided in Front |
| Shock Absorbers | Hydraulic, Double Acting & Telescopic |
| Brakes | |
| Service Brakes | Tandem Master Cylinder, Vaccum, Assisted Servo with LSPV & BV |
| Front | Ventilated Disc and caliper type |
| Rear mm x mm | Drum Type |
| Parking Brake | Internal expanding with auto adjuster on rear wheels, hand lever and cable type |
| Fuel Tank Capacity, Ltrs. | 55 Ltrs. |
| Electrical System | |
| System Voltage, V | 12V |
| Battery, V, Amp-Hr | 12V, 65AH |
| Alternator (Max, output), Amp | 90A |
| Wiper Motor | 2 speed with intermittent, link type |
| Dimensions | |
| Wheel Base, mm | 2680 |
| Wheel Tread, mm (Front / Rear) | 1450 |
| Overall length, mm | 4325 (bumper to bumper) |
| Overall width, mm | 1700 (body to body Middle door) |
| Overall height, mm | 1916 |
| Front Tract, mm | 1450 |
| Rear Track, mm | 1450 |
| Min. Ground Clearance, mm | 180 (Below axle differential) |
| TCD, Mt. | 11.2 for 2WD 11.4 for 4WD |
| Weights | |
| Max. GVM, Kg | 2WD : 2510 Kg. 4WD : 2610 Kg. |