VEHICLE SUMMARY | |
| Name: | Santro |
| Model: | Xing Automatic |
| Car Body Type: | Hatchback |
| Segment: | B Segment |
| Top Speed: | 138 |
| Fuel Consumption: Highway | 13.00 |
VERDICT | |
| FOR Very refined Good rear seat comfort Conservative looks | AGAINST Uncomfortable driving Bumpy ride quality |
OUR RATINGS | |
| Appearance: | ![]() ![]() ![]() ![]() ![]() |
| Comfort: | ![]() ![]() ![]() ![]() ![]() |
| Features: | ![]() ![]() ![]() ![]() ![]() |
| Performance: | ![]() ![]() ![]() ![]() ![]() |
| Value for money: | ![]() ![]() ![]() ![]() ![]() |
ENGINE SPECIFICATIONS | |
| Displacement: | 1086cc , 4 cylinders |
| Engine Type: | Petrol |
| Maximum Power: | 63bhp@5500rpm |
| Maximum Torque: | 9.1kgm@4000rpm |
| |
| Seating Capacity: | 5 |
| Steering: | Power |
| Gears: | 4 Automatic |
| Ground Clearance: | 172.00 |
| Kerb Weight: | 868.00 |
| Fuel Tank: | 35.00 |
| Body Color Bumpers: | ![]() |
| Tachometer: | |
| Alloys: | |
Specifications of Hyundai Santro Xing
Labels: Hyundai, Santro xing



