VEHICLE SUMMARY | |
| Name: | City |
| Model: | ZX VTEC |
| Car Body Type: | Sedan |
| Segment: | C+ Segment |
| Top Speed: | 164 |
| Fuel Consumption: Highway | 14.00 |
VERDICT | |
| FOR Top quality interiors Great looks | AGAINST Lacks solid feel Lacks features in comparison to rivals |
OUR RATINGS | |
| Appearance: | ![]() ![]() ![]() ![]() ![]() |
| Comfort: | ![]() ![]() ![]() ![]() ![]() |
| Features: | ![]() ![]() ![]() ![]() ![]() |
| Performance: | ![]() ![]() ![]() ![]() ![]() |
| Value for money: | ![]() ![]() ![]() ![]() ![]() |
ENGINE SPECIFICATIONS | |
| Displacement: | 1500cc , 4 cylinders |
| Engine Type: | Petrol |
| Maximum Power: | 100bhp |
| Maximum Torque: | 13.5kgm |
| |
| Seating Capacity: | 5 |
| Steering: | Tilt |
| Gears: | 5 Manual |
| Ground Clearance: | 160.00 |
| Kerb Weight: | 1070.00 |
| Fuel Tank: | 42.00 |
| Body Color Bumpers: | ![]() |
| Tachometer: | ![]() |
| Alloys: | ![]() |
Specifications of Honda City
Labels: Honda, Honda City



