Engine
| FEATURES | Palio Stile 1.3 Dsl |
Engine Type | Diesel 4 cylinder multijet |
|---|---|
Displacement (Cc) | 1248 |
Maximum Power | 75 PS (DIN) @ 4000 rpm |
Torque | 184 Nm @ 2000 rpm |
Valves Per Cylinder | DOHC, 4 valves |
Fuel System | CRDI |
Gear Box and Suspension
| FEATURES | Palio Stile 1.3 Dsl |
Gear Box | Manual 5 + R All forward speeds synchromesh, Overdrive on 5th |
|---|---|
Front Suspension | Independent Wheel, MacPherson type with lower wishbone anchored to cross member, coil springs, stabilizing bar and telescopic dual effect shock absorbers |
Rear Suspension | Torsion axle, coil springs, stabilising bar and telescopic dual effect shock absorbers |
Brakes
| FEATURES | Palio Stile 1.3 Dsl |
| Front Brakes | Ventilated discs |
|---|---|
| Rear Brakes | Drums (self adjusting type) |
| Brake System | Hydraulic, Dual-diagonal split, Servo assisted |
Steering
| FEATURES | Palio Stile 1.3 Dsl |
| Type | Rack & Pinion Power Steering |
|---|---|
| Turning Radius (M) | 5.1 |
Tyres
| FEATURES | Palio Stile 1.3 Dsl |
| Tyres | Tubeless 165 / 80 R13 |
|---|---|
| Wheels | 5.0 B x 13 |
Space
| FEATURES | Palio Stile 1.3 Dsl |
| Length (mm) | 3827 |
|---|---|
| Width (mm) | 1620 |
| Height (mm) | 1440 |
| Wheelbase (mm) | 2373 |
| Boot Capacity (Litres) | 260 - 950 |
| Kerb Weight (Kg) | 1065 |
| Ground Clearance (Mm) | 170 |
| Fuel Tank Capacity (Litres) | 47 |